Structuring complex financings – KfW IPEX-Bank has demonstrated its skill in doing just that. For years this expertise has been independently proven in the form of awards from leading international specialist publications.
Every year the leading media of the international financial press present their “Deal of the Year” awards to recognise the outstanding financings of the past year.
We are pleased to have received such accolades from the magazines PFI, IJGlobal, TXF, inspiratia, Proximo, Marine Money and GTR. These awards are independent proof of KfW IPEX-Bank's performance in structuring complex financing transactions in global comparison.
In the 2024/2025 awards season, KfW IPEX-Bank again figured among the winners, receiving 21 awards overall.
Magazine | Award | Project |
---|---|---|
PFI Project Finance International | Americas Infrastructure Deal | Aguas Esperanza |
Americas Deal of the Year | CVOW | |
Americas Renewables Deal of the Year | Green River Energy Center | |
Middle East & Africa Sustainable Deal of the Year | Marubeni WtE | |
IJGlobal | Gigafactory Deal of the Year | Dunkirk Battery Gigafactory |
Refinance of the Year - Digital Infrastructure | Glaspoort Refinancing | |
IJGlobal Power to X | Stegra Green Steel Plant | |
Export Finance Deal of the Year | Metro Lima Line 2 Refinancing | |
Mining Deal of the Year | Minera Centinela Expansion | |
Renewable Deal of the Year - Offshore Wind | Coastal Virginia Offshore Wind Farm | |
Renewable Deal of the Year - Onshore Wind | Buffalo Plains - Onshore Wind | |
Sustainability-Linked Credit Facility | Switch, Inc | |
Digital Infrastructure Deal of the Year - US | Switch, Inc. $4.25bn Sustainability-Linked Credit Facility | |
TXF | Africa Export Finance Deal of the Year | Angola Road Rehabilitation Project |
Latin America Export Finance Deal of the Year | Minera Centinela | |
inspiratia | Outstanding Offshore Deal | Baltic Power |
Outstanding Onshore Deal | Pagegiai Wind Farm | |
Outstanding Greenfield Deal | H2 Green Steel | |
Proximo | Deal of the Year | Coastal Virginia Offshore Wind Farm |
Marine Money | East Leasing Deals of the Year | Xpress Feeders and Eastaway France SAS |
GTR | Top Deal of the Year | Reliance Sace Push |
KfW IPEX-Bank is participating in the expansion of the Minera Centinela copper project in Chile as part of an international banking consortium with a loan of USD 150 million. The copper mine, 70% owned by Antofagasta, is located about 1,350 kilometres north of the capital Santiago de Chile. The expansion project increases the mine's copper production by about 140,000 tons per year, using only renewable energy and seawater for the production process. KfW IPEX-Bank acts as senior lender, MLA and Untied Loan agent and supports the production of an important raw material for the energy transition with this financing.
KfW IPEX-Bank, together with Nord/LB and Nordic Investment Bank (NIB), is providing long-term financing totaling around EUR 326 million for the construction and operation of the Pagegiai onshore wind farm in Lithuania. With 40 wind turbines from the renowned manufacturer Nordex, it will provide a total installed capacity of 264 MW. The purchase of the clean electricity is secured by a long-term contract within the Achemos Group and is intended to make an essential contribution to the decarbonisation of supply chains in the chemical industry. With this project, KfW IPEX-Bank is underlining its commitment to further advance the energy transition in Europe.
KfW IPEX-Bank is participating in the financing of a state-of-the-art integrated flat steel plant as part of an international banking consortium with a loan of EUR 187.5 million. The plant, which is being built by H2 Green Steel (now renamed Stegra) in Sweden, uses an innovative process based on self-produced green hydrogen and electricity from renewable energies. Steel is produced with up to 95% less emissions than conventional steel production.
KfW IPEX-Bank has been advising the project from the outset as financial advisor and has assumed a leading role within the international banking consortium as part of the financing: It acts as Euler Hermes Advisor, Covered Facility Agent and ECA Agent, as well as Riskgälden Advisor and Covered Facility Agent. With this funding, KfW IPEX-Bank is supporting a pioneering project of decarbonisation in the steel industry.
According to an independent survey by the London-based industry information service Trade & Export Finance (TXF), KfW IPEX-Bank is once again one of the top 3 export finance banks worldwide.
The results of the TXF Export Finance Industry Choice Award are based on responses provided by stakeholders from the export finance industry on the performance of export finance banks. In the quantitative survey, participants rated aspects such as industry expertise and understanding of the client’s business as well as dimensions like appetite for sustainable deals and customer service.
Magazine | Award | Project |
---|---|---|
PFI Project Finance International | Europe Telecoms Deal of the Year | GD Towers |
Europe Decarbonisation Deal of the Year | H2 Green Steel | |
Americas Digital Deal of the Year | Gigapower | |
Americas Infrastructure Deal of the Year | Aguas Horizonte | |
Digital Deal of the Year | EdgeConneX | |
Europe Green Power Deal of the Year | Baltic Power | |
Middle East & Africa Infrastructure Deal of the Year | MIRFA 2 | |
Europe Deal of the Year | Baltic Power | |
Europe EV Deal of the Year | Gridserve | |
IJGlobal | Renewables & EV Charging Deal of the Year | Gridserve Green Loan |
Energy Transition Deal of the Year | Project One – Ineos | |
Digital Infrastructure Deal of the Year – Data Centres | Maincubes – Project Martix | |
Renewable Energy Deal of the Year – Offshore Wind | Baltic Power Offshore Wind Farm | |
Digital Infrastructure Deal of the Year - Fibre | Deutsche GigaNetz – Levant | |
Power Deal of the Year | Ostrołęka CCGT | |
Energy Transition Deal of the Year – MENA | Neom Green Hydrogen Plant | |
Desalination Deal of the Year – MENA | Mirfa 2 | |
Oil & Gas Deal of the Year LATAM | Terminal Quamica Puerta Mexico (TQPM) | |
TXF | Overall Export Finance Deal of the Year | Baltic Power |
Middle East Export Finance Deal of the Year | NEOM Green Hydrogen | |
Europe Export Finance Deal of the Year | Ineos Olefins Belgium | |
Manufacturing Export Finance Deal of the Year | Northvolt Ett | |
ECA Borrower Dear of the Year | Reliance Jio Infocomm Limited (RJIL) - Finnvera Covered Financing | |
ECA Borrower Dear of the Year | Reliance Jio Infocomm Limited (RJIL) - EKN Covered Loan | |
Blended Export Finance Deal of the Year | H2GS Boden | |
GFC Media Group | Capital Markets & ESG Finance / Natural Resources Deal of the Year | NEOM Green Hydrogen |
Proximo | Fiber | Gigapower FTTH |
Wind | SunZia Wind and Transmission | |
LNG | Rio Grande LNG | |
Asia Digital Infrastructure Deal of the Year | PT Graha Teknologi Nusantara (EdgeConnex) JKT01 & JKT02 Jakarta Data Centre - Financing | |
Europe Manufacturing Deal of the Year | H2 Green Steel | |
Europe Offshore Wind Deal of the Year | Baltic Power | |
Europe Transport Deal of the Year | Gridserve Electric Super Hubs | |
Europe Emerging Energy Deal of the Year | Envision AESC Douai Gigafactory | |
Latin America Water Deal of the Year | Tocopilla Desalination (Chile) | |
Middle East Emerging Energy Deal of the Year | NEOM Green Hydrogen |
Magazine | Award | Project |
---|---|---|
PFI Project Finance International | Americas Power Deal of the Year | Champlain Hudson Power Express |
Europe Fibre Deal of the Year | Deutsche Glasfaser | |
Asia Pacific Renewables Deal of the Year | Golden Plains Wind Farm | |
Europe PPP Deal of the Year | Sotra Connection | |
IJGlobal | Transport - Heavy Rail | Ankara Izmir High Speed Rail |
PPP | CEGeLog PPP, France | |
Export Finance | Rv555 Sotrasambandet, Norway | |
Renewable Energy - Solar | Aquila Clean Energy's €1 billion financing | |
Refinance - Rolling Stock | Railpool Refinance 2022, Germany | |
Digital Infrastructure | Vauban's SDFAST - Project Obelix, France | |
GTR Awards | GTR best Deal of 2022 | Golden Plains Wind Farm |
GTR best Deal of 2022 | Trafigura LNG | |
GTR best Deal of 2022 | Water for all | |
GTR best Deal of 2022 | Egypt Green Line electric railway | |
Inspiratia | M&A Deal of the year | Open Fibre |
Digital Infrastructure Deal of the year | Global Connect | |
Proximo | Europe Roads Deal of the Year | RV.555 Sotra Connection PPP |
TXF | Social Infrastructure Deal of the Year | Drinking Water Project in Ivory Coast |
Rail Transport Deal of the Year | MoF Egypt Green Line | |
Market Innovative ECA-Backed Deal of the Year | Trafigura Group |
Magazine | Award | Project |
---|---|---|
PFI Project Finance International | Europe Telecoms Deal of the Year | GD Towers |
Europe Decarbonisation Deal of the Year | H2 Green Steel | |
Americas Digital Deal of the Year | Gigapower | |
Americas Infrastructure Deal of the Year | Aguas Horizonte | |
Digital Deal of the Year | EdgeConneX | |
Europe Green Power Deal of the Year | Baltic Power | |
Middle East & Africa Infrastructure Deal of the Year | MIRFA 2 | |
Europe Deal of the Year | Baltic Power | |
Europe EV Deal of the Year | Gridserve | |
IJGlobal | Renewables & EV Charging Deal of the Year | Gridserve Green Loan |
Energy Transition Deal of the Year | Project One – Ineos | |
Digital Infrastructure Deal of the Year – Data Centres | Maincubes – Project Martix | |
Renewable Energy Deal of the Year – Offshore Wind | Baltic Power Offshore Wind Farm | |
Digital Infrastructure Deal of the Year - Fibre | Deutsche GigaNetz – Levant | |
Power Deal of the Year | Ostrołęka CCGT | |
Energy Transition Deal of the Year – MENA | Neom Green Hydrogen Plant | |
Desalination Deal of the Year – MENA | Mirfa 2 | |
Oil & Gas Deal of the Year LATAM | Terminal Quamica Puerta Mexico (TQPM) | |
TXF | Overall Export Finance Deal of the Year | Baltic Power |
Middle East Export Finance Deal of the Year | NEOM Green Hydrogen | |
Europe Export Finance Deal of the Year | Ineos Olefins Belgium | |
Manufacturing Export Finance Deal of the Year | Northvolt Ett | |
ECA Borrower Dear of the Year | Reliance Jio Infocomm Limited (RJIL) - Finnvera Covered Financing | |
ECA Borrower Dear of the Year | Reliance Jio Infocomm Limited (RJIL) - EKN Covered Loan | |
Blended Export Finance Deal of the Year | H2GS Boden | |
GFC Media Group | Capital Markets & ESG Finance / Natural Resources Deal of the Year | NEOM Green Hydrogen |
Proximo | Fiber | Gigapower FTTH |
Wind | SunZia Wind and Transmission | |
LNG | Rio Grande LNG | |
Asia Digital Infrastructure Deal of the Year | PT Graha Teknologi Nusantara (EdgeConnex) JKT01 & JKT02 Jakarta Data Centre - Financing | |
Europe Manufacturing Deal of the Year | H2 Green Steel | |
Europe Offshore Wind Deal of the Year | Baltic Power | |
Europe Transport Deal of the Year | Gridserve Electric Super Hubs | |
Europe Emerging Energy Deal of the Year | Envision AESC Douai Gigafactory | |
Latin America Water Deal of the Year | Tocopilla Desalination (Chile) | |
Middle East Emerging Energy Deal of the Year | NEOM Green Hydrogen |
Magazine | Award | Project |
---|---|---|
PFI Project Finance International | Middle East & Africa Deal of the Year | Warsan Waste-to-Energy |
Asia-Pacific Transport Deal of the Year | North East Link | |
Global ESG Deal of the Year | Vineyard Wind | |
Europe PPP Deal of the Year | D4 | |
Europe Data Deal of the Year | Data4 | |
Europe Fibre Deal of the Year | Orange Polska | |
Europe Offshore Wind Deal of the Year | Courseulles-sur-Mer | |
IJGlobal | Oil & Gas Refinancing Deal of the Year - Europe | Star Refinery |
Telecoms Deal of the Year - Europe | Unsere Grüne Glasfaser (UGG) | |
Transport Deal of the Year - Europe | D4 | |
Export Finance Deal of the Year - MENA | Warsan Waste-to-Energy | |
Export Finance Deal of the Year - Latin America | Metro de Lima Linea 2 | |
Petrochemicals Deal of the Year - MENA | Sadara Chemical | |
Marine Money | Leasing Deal of the Year | Knutsen Group 6 LNGCs |
TXF | Middle East Deal of the Year | Warsan Waste-to-Energy Plant |
Rail Transport Deal of the Year | Ankara-Izmir High Speed Railway Project | |
Proximo | Latin America Rail Deal of the Year | Metro de Lima Line 2 |
Europe Offshore Wind Deal of the Year | Courseulles-sur-Mer | |
Europe Roads Deal of the Year | D4 | |
Europe Digital Infrastructure Deal of the Year | UGG | |
North America Offshore and Overall North America Deal of the Year | Vineyard Wind | |
The Asset | Middle East Deal of the Year | Warsan Waste-to-Energy |
PPP Deal of the Year | Stella NEL | |
Digital Infrastructure Deal of the Year | UGG | |
North America Deal of the Year | Vineyard Wind | |
Europe Deal of the Year | Courseulles-sur-Mer |
Magazin | Award | Project |
---|---|---|
PFI Project Finance International | Middle East PPP Deal of the Year | Umm Al Hayman (Kuwait Wastewater Treatment Plant) |
IJGlobal | Battery Storage Deal of the Year | Northvolt |
Export Finance Deal of the Year - Europe | Northvolt | |
APAC Project Finance Deal of the Year | Changfang / Xidao Offshore Wind Farms | |
Export Finance Deal of the Year | Changfang / Xidao Offshore Wind Farms | |
Telecoms Deal of the Year | Project Astérix | |
Waste - Wastewater Deal of the Year | Umm Al Haymann | |
Transport - Port Refinancing Deal of the Year | Antwerp Gateway | |
Transport - Airport Deal of the Year - Latin America | Lima Airport | |
Transport Deal of the Year - MENA | Cairo Monorail | |
Water - Refinancing Deal of the Year | Al Dur Phase II WPP Refinancing | |
Export Finance Deal of the Year - Latin America | Amadeus JV | |
IJ Global ESG Awards | ESG Energy Deal of the Year – Europe | Northvolt |
IJInvestor Awards | Best Transport Acquisition (Roads) | A9 Badhoevedorp-Holendrecht |
Marine Money | Green Loan Deal of the Year | Hapag-Lloyd Containerships |
GTR | GTR Best Deals 2021 | Cairo Monorail |
GTR Best Deals 2021 | Northvolt | |
GTR Best Deals 2021 | Tanzania Standard Gauge Railway | |
TXF | Shipping ECA-backed Deal of the Year | Hapag-Lloyd Green Loan |
European ECA-backed Deal of the Year | Northvolt | |
Asian ECA-backed Deal of the Year | Changfang / Xidao Offshore Windpark | |
LatinFinance | Syndicated Loan of the Year | LD Celulose |
Proximo | European digital infra Deal of the Year | Asterix |
Europe Emerging Energy Deal of the Year | Northvolt | |
Middle East Africa PPP Deal of the Year | Umm Al Hayman | |
Latin America Wind Deal of the Year | Huemul / Andes Renovables | |
The Asset Asia | South America Deal of the Year | Huemul / Andes Renovables |
Europe Deal of the Year | Northvolt | |
PPP Deal of the Year | Changfang / Xidao Wind Power Company |
Magazin | Award | Project |
---|---|---|
GTR Global Trade Review | GTR Best Deal 2020 | Yunlin Offshore Wind Farm |
IJGlobal | Best Road PPP Deal of the Year | Autopista al Mar 1 |
Best Export Finance Deal of the Year - Latin America | GNA 1 | |
Best Mining Deal of the Year - North America | Nevada Copper's Pumpkin Hollow | |
Best LNG Deal of the Year - North America | Venture Global/Calcasieu Pass | |
Best Power Deal of the Year - Europe | Neart Na Gaoithe Offshore Wind Farm (NNG) | |
Best Transport Deal of the Year - Europe | Silvertown Tunnel | |
Best Rail Deal of the Year - Asia/Pacific | Cross River Rail | |
Best Offshore Wind Deal of the Year - Asia/Pacific | Yunlin Offshore Wind Farm | |
Best Waste Deal of the Year – Asia/Pacific | Eas Rockingham Waste-to-Energy | |
Marine Money | Bank Debt Deal of the Year | Solvang ASA $500m Credit Facilities |
PFI Project Finance International | Americas Transport Deal of the Year | Autopista al Mar 1 |
Americas Renewables Deal of the Year | Condor | |
Asia-Pacific Transport Deal of the Year | Cross River Rail | |
North America Deal of the Year | Global Venture/Calcasieu Pass LNG | |
Europe Offshore Wind Deal of the Year | NNG und Saint-Nazaire | |
Americas Mining Deal of the Year | Quebrada Blanca Phase 2 | |
Europe Transport Deal of the Year | Silvertown Tunnel | |
Asia-Pacific PPP Deal of the Year | Sydney Metro | |
Asia-Pacific Renewables Deal of the Year | Yunlin Offshore Wind Farm | |
Proximo | Latin America Roads | Autopista al Mar 1 |
Latin America Renewables Portfolio | Condor | |
APAC Transport | Cross River Rail | |
Latin America Power | GNA1 | |
EMEA Offshore Wind | Neart Na Gaoithe Offshore Wind Farm (NNG) | |
Latin America Mining | Quebrada Blanca Phase 2 | |
EMEA Transport | Silvertown Tunnel | |
APAC PPP | Sydney Metro | |
APAC Offshore Wind | YunNeng Wind Power | |
The Asset Asia | Renewable Energy Deal of the Year | YunNeng Wind Power |
PPP Deal of the Year – Regional | Cross River Rail (Pulse Partners Finance) | |
Renewable Energy Deal of the Year - Wind | YunNeng Wind Power | |
PPP Deal of the Year - Australia | Cross River Rail (Pulse Partners Finance) | |
Transport Deal of the Year - Rail | Sydney Metro (NRT Finance) | |
TXF News | European ECA Finance-backed Deal of the Year | Neart Na Gaoithe Offshore Wind Farm (NNG) |
Mining ECA-backed Finance Deal of the Year | Quebrada Blanca Phase 2 | |
Overall ECA-backed Finance Deal of the Year | Yunlin Offshore Wind Farm |
Magazin | Award | Project |
---|---|---|
Global Transport Finance / GTF | Cruiseship Finance Deal of the Year | InTUItion 1&2 |
Shipping Finance 'Green' Shipping Deal of the Year | Facility for Conglomerate Maritime / Scrubber | |
AFIC/French Lease Deal of the Year | Royal Air Maroc | |
Rail Finance Deal of the Year | Siemens Vectron Locomotives/ELL | |
GTR Global Trade Review | Wind Financing Deal of the Year | Hornsea I |
IJ Global | European Offshore Wind Deal of the Year | SeaMade Wind Farm |
PFI Project Finance International | Middle East Petrochemical Deal of the Year | Duqm Refinery |
LatAm Mining Deal of the Year | Mina Justa | |
Europe Transport Deal of the Year | Blankenburg Tunnel | |
LatAmRenewables Deal of the Year | Cerro Dominador CSP | |
Middle East Refinancing of the Year | Al Dur/Al Ezzel (IWPP) | |
Global Institutional Deal of the Year | Hornsea I | |
Marine Money | Green Ship Finance Deal of the Year - West | Sovcomflot Green Finance Credit Facility |
Green Ship Finance Deal of the Year - East | Quantum Pacific Scrubber Retrofit Financing | |
TXF News | Best ECA-backed Renewables Finance Deal of the Year | Hornsea I |
Best Overall ECA Finance Deal of the Year | Duqm Refinery |
Magazin | Award | Project |
---|---|---|
Global Transport Finance / GTF | Cruiseship of the Year | Financing for two reduced-emission cruise ships for Royal Caribbean Cruises Ltd. (RCCL) |
GTR Global Trade Review | GTR Best Deal of 2017 | Markbygden Ett (wind farm) |
IJ Global | Latin America Onshore Wind Deal of the Year | Aela (wind farm) |
Latin America Power Deal of the Year | Norte III (combined cycle power plant) | |
PFI Project Finance International | LatAm Power Deal of the Year | Norte III (combined cycle power plant) |
LatAm Renewable Deal of the Year | Aela (wind farm) | |
Infra Deal of the Year | "Melbourne Metro" | |
Wind Deal of the Year | Markbygden Ett (wind farm) | |
Renewables Deal of the Year | Walney (offshore wind park) | |
Trade Finance Magazine | The Trade Finance Awards 2018 | MTN Nigeria’s $340m export capital facility |
TXF News | TXF's ECA-backed ship financing deal of 2017 | Financing for two reduced-emission cruise ships for Royal Caribbean Cruises Ltd. (RCCL) |
TXF's ECA-backed renewables deal of the year | Markbygden Ett (wind farm) | |
TXF's wind project finance of the year | Aela (wind farm) |
Magazine | Award | Project |
---|---|---|
Canadian Council for PPP | Gold Medal Award for Financing 2016 | Southwest Calgary Ring Road |
Global Capital/Asiamoney | 2016 Best Project Financing of the Year | Hornsdale Wind Farm II |
Global Transport Finance/GTF | GTF 2016 Rail Finance Deal of the Year | AKIEM |
GTF 2016 Regional Aircraft Finance Deal of the Year | Nordic/ATR | |
GTF 2016 Port Finance Deal of the Year | VICT Container Terminal | |
GTR Global Trade Review | Best Deal of 2016/MENA | Liwa Plastics |
IJGlobal | IJGlobal 2016 America Award: North American Oil & Gas Deal of the Year | FPSO Turritella |
IJGlobal Awards 2016 Asia-Pacific Mining | Oyu Tolgoi | |
IJGlobal 2016 Americas Award: North American Roads Deal of the Year | Southwest Calgary Ring Road | |
IJGlobal Awards 2016 Asia-Pacific Oil & Gas | Tangguh LNG Expansion | |
IJGlobal 2016 Americas Award: Latin American Transmission Deal of the Year | Transmisora Eléctrica del Norte (TEN) | |
IJGlobal Awards 2016 Asia-Pacific Multisourced | VICT Container Terminal | |
PFI Project Finance International | Middle East PPP Deal of the Year | Facility D |
Americas Oil & Gas Deal of the Year | Fermaca | |
Middle East Petrochemical Deal of the Year | Liwa Plastics | |
European Renewables Deal of the Year | Merkur Offshore Wind Farm | |
Latin American Power Deal of the Year | Transmisora Eléctrica del Norte (TEN) | |
Trade & Forfaiting Review | TFR Deals of 2016 - ECA highly commended | Dudgeon Offshore Wind Farm |
TFR Deals of 2016 - ECA Winner | Egyptian Electricity Holding Company | |
Trade Finance Magazine | Europe 2017 Deal of the Year | KMG KazMunayGas by VitolSA (Prepayment) |
Middle East & North Africa 2017 Deal of the Year | Liwa Plastics | |
Americas 2017 Deal of the Year | Niagara Wind Farm | |
Asia-Pacific 2017 Deal of the Year | Tangguh LNG Expansion | |
TXF Market Survey | Exporters' Choice Award 2016 |
Magazine | Award | Project |
---|---|---|
EMEA Finance | Best sustainability deal 2015 | Krnovo Windpark |
Environmental Finance | Environmental Finance Deals of the Year 2016 for Wind | Veja Mate Windpark |
Global Transport Finance / GTF | GTF 2015 Airport Finance Deal of the Year - Africa | Ethiopian Airlines Luftfrachtterminal |
IJGlobal | Latin American Multi-Sourced Financing Award | Lima Metro Line 2 |
Latin American Mining & Metal Award | CSP Ceara Steel Mill | |
Best European PPP Deal of the Year | IJmuiden Sea Lock | |
Best European Power Deal of the Year | Malta LNG to Power | |
PFI Project Finance International | Americas P3 Deal of the Year | Lima Metro Line 2 |
Asia-Pacific Mining Deal of the Year | Oyu Tolgoi | |
Europe PPP Deal of the Year | IJmuiden Sea Lock | |
Americas O&G Deal of the Year | SBM Offshore - Beta Lula Central | |
Trade & Forfaiting Review | Top 6 ECA-covered winning deals 2015 | Borusan Windpark |
Top 6 highly commended ECA-covered deals 2015 | Beni Suef - Egyptian Electricity Holding Company | |
Top 6 highly commended ECA-covered deals 2015 | Ethiopian Airlines Luftfrachtterminal | |
Top 10 highly commended commercial deals 2015 | Trafigura RMBB Facility | |
Trade Finance Magazine | Americas 2016 Deal of the Year Award | Manzanillo Container Terminal |
Americas 2016 Deal of the Year Award | SBM Offshore - Beta Lula Central | |
Americas 2016 Deal of the Year Award | Lima Metro Line 2 | |
Americas 2016 Deal of the Year Award | Sapura Seadrill | |
Americas 2016 Deal of the Year Award | San Juan SA Windpark | |
Asia-Pacific 2016 Deal of the Year Award | Hornsdale Windpark | |
Asia-Pacific 2016 Deal of the Year Award | Oyu Tolgoi | |
Europe 2016 Deal of the Year Award | PCC Bakki Silicon | |
Europe 2016 Deal of the Year Award | Veja Mate Windpark | |
Europe 2016 Deal of the Year Award | Trafigura RMBB Facility | |
Middle East & North Africa 2016 Deal of the Year Award | Beni Suef - Egyptian Electricity Holding Company | |
TXF Trade & Export Finance | Best Overall ECA Finance Deal of the Year | Beni Suef - Egyptian Electricity Holding Company |
Most Innovative ECA-backed Financing Deal of the Year | Lima Metro Line 2 | |
Best ECA-backed Green Deal of the Year | San Juan SA Windpark |
Magazin | Award | Project |
---|---|---|
PFI Project Finance International | Americas Transport Deal | Interstate 4 |
Europe Road Deal | A7 | |
Europe Infrastructure Deal | Mersey Gateway | |
Americas Petrochemical Deal | Sasol | |
Middle East & Africa Industrial Deal | Wa’ad al Shamal | |
Europe Refinancing Deal | Budapest Airport | |
Middle East & Africa Refinery Deal | Star Refinery | |
IJGlobal | North American Mining & Metals Deal | Big River Steel |
North American Transport Deal | Interstate 4 | |
European Bond Deal | A7 | |
European Waste Deal | Allerton (North Yorkshire) | |
European Roads Deal | Mersey Gateway | |
European Oil & Gas Deal | Star Refinery | |
European Airport Deal | Budapest Airport | |
EMEA Finance | Best Sustainability Deal in EMEA | Borusan Wind Farm |
Best Project Finance Deal in EMEA | Wa'ad al Shamal | |
Best Transport Infrastructure Deal in EMEA | Ethiopian Railways Corporation (ERC) | |
Best Chemicals Deal in EMEA | Star Refinery | |
Best Chemicals Deal in the Middle East | Oman Refineries - Sohar | |
Marine Money Offshore | Structured Finance Deal of the Year | Ceona Polar Onyx |
GTR Global Trade Review | Best Deal of 2014 | Star Refinery |
Trade Finance Magazine | Asia-Pacific-Deal | Reliance Industries |
Americas Deal | Interstate 4 | |
Americas Deal | Metro de Santiago | |
EMEA Deal | Oman Refineries - Sohar | |
EMEA Deal | Wa’ad Shamal | |
EMEA Deal | Star Refinery | |
TXF Trade & Export Finance | Best overall ECA/project finance deal | Star Refinery |
Best African ECA finance deal of the year | Ethiopian Railways Corporation (ERC) | |
Best Americas ECA finance deal of the year | Sprint | |
Airline Economics | Best Middle East Deal | Qatar Airways |
Magazine | Award | Project |
---|---|---|
GTR Global Trade Review | GTR Best Deal of 2013 | Sadara |
IJ Infrastructure Journal | Deal of the Year - Renewables | London Array |
IJ Infrastructure Journal | Deal of the Year - Mining | Antucoya |
IJ Infrastructure Journal | Deal of the Year - Oil & Gas | Surgil - Uzbekistan |
Marine Money Offshore | Project Financing Deal of the Year West | Sovcomflot |
PFI Project Finance International | Bond Deal of the Year | R1 |
PFI Project Finance International | Power Deal of the Year | Butendiek |
PFI Project Finance International | Rail Deal of the Year | Thameslink |
PFI Project Finance International | Road Deal of the Year | A1/A6 |
PFI Project Finance International | Bond Deal of the Year | Shuweihat 2 |
PFI Project Finance International | Industrial Deal of the Year | Emal 2 |
PFI Project Finance International | Petchem Deal of the Year | Sadara |
PFI Project Finance International | LatAm Power Deal of the Year | Alto Maipo |
Project Finance Magazine | Latin American Mining Deal of the Year | Antucoya |
Project Finance Magazine | Asia Pacific Petrochemicals Deal of the Year | Nghi Son |
Project Finance Magazine | Middle Eastern Project Bond Deal of the Year | Shuweihat 2 |
Project Finance Magazine | Middle Eastern Mining Deal of the Year | Emal 2 |
Project Finance Magazine | Middle Eastern Petrochemicals Deal of the Year | Sadara |
Project Finance Magazine | Middle Eastern Power Deal of the Year | Rabigh 2 IPP |
Project Finance Magazine | European Solar Deal of the Year | GP Joule |
Project Finance Magazine | European Offshore Wind Deal of the Year | Butendiek |
Project Finance Magazine | European Rail Deal of the Year | Thameslink |
Trade Finance Magazine | Deal of the Year | Sadara |
Trade Finance Magazine | Deal of the Year | MTN Nigeria |
Trade Finance Magazine | Deal of the Year | Jeddah South |
Trade Finance Magazine | Deal of the Year | Seadrill |
Trade Finance Magazine | Deal of the Year | Petrobras EKF |
Trade Finance Magazine | Deal of the Year | Nghi Son |
TXF Trade & Export Finance | Trade and Export Finance’s Perfect 10 – Top 10 Deals of 2013 | Sadara |
TXF Trade & Export Finance | Trade and Export Finance’s Perfect 10 – Top 10 Deals of 2013 | Seadrill |
TXF Trade & Export Finance | Trade and Export Finance’s Perfect 10 – Top 10 Deals of 2013 | Jeddah South |
Magazine | Award | Project |
---|---|---|
EMEA Finance | EMEA Finance’s Project Finance Award "Best oil and gas deal in EMEA" | Surgil |
EMEA Finance | EMEA Finance’s Project Finance Award "Best infrastructure deal in CEEE" | Istanbul Metropolitan Municipality metro construction |
Marine Money | Leasing Deal of the Year | Hochtief (wind farm installation vessel) |
Marine Money | Export Credit Deal of the Year | La Muralla IV (GrupoR) |
PFI Project Finance International | Americas Petrochemical Deal of the Year | Braskem Idesa - Etileno |
PFI Project Finance International | European Infraco Deal of the Year | Eiffarie APRR (Straße) |
PFI Project Finance International | European Petrochemical Deal of the Year | Uz-Kor |
PFI Project Finance International | European Power Deal of the Year | Carrington |
PFI Project Finance International | European Renewables Deal of the Year | Northwind |
PFI Project Finance International | Middle East and Africa Petrochemical Deal of the Year | ERC Egyptian Refining Corp |
Project Finance Magazine | European Availability Deal of the Year | N33 |
Project Finance Magazine | European High-Speed Rail Deal of the Year | Nimes-Montpelier |
Project Finance Magazine | European IPP Deal of the Year | Carrington |
Project Finance Magazine | European Offshore Wind Deal of the Year | Northwind |
Project Finance Magazine | European Petrochemicals Deal of the Year | Surgil |
Project Finance Magazine | European Ports Deal of the Year | Rotterdam World Gateway – Maasvlakte II port extension development |
Project Finance Magazine | European Refinancing Deal of the Year | Eiffarie APRR (Straße) |
Trade Finance Magazine | Deal of the Year | Braskem Idesa - Etileno |
Trade Finance Magazine | Deal of the Year | Fortescue Metals Group |
Trade Finance Magazine | Deal of the Year | Reliance 2 |
Trade Finance Magazine | Deal of the Year | SEC-Rabigh VI |
Trade Finance Magazine | Deal of the Year | Surgil |
Trade Finance Magazine | Deal of the Year | ERC Egyptian Refining Corp |
Trade Finance Magazine | Deal of the Year | Nidera Brazil |
Trade Finance Magazine | Deal of the Year | EPSSN |
Trade Finance Magazine | Deal of the Year | Ichthys LNG |
Trade Finance Magazine | Deal of the Year | Ashuganj |
Magazine | Award | Project |
---|---|---|
GTR | Best Deals 2011 | Barzan Gas Project |
Jane's Transport Finance | Aircraft Leasing Deal of the Year 2011 | China Southern Airlines |
Marine Money | Bank Debt – East 2011 | FSL Trust Management Pte. Ltd.'s facility |
Marine Money | Export Credit – West 2011 | Hapag-Lloyd's ECA |
