KfW IPEX-Bank bases the due diligence analysis of the projects it finances on internationally recognised environmental and social standards.
It signed up to the Equator Principles on 1 March 2008. More than 120 financial institutions around the world have meanwhile adopted the standards enshrined by the Principles relating to the assessment of environmental and social impacts.
They categorise environmental and social impacts as high, moderate or low, based on the environmental and social standards of the International Finance Corporation (IFC), a member of the World Bank Group. These environmental and social standards are set out in the IFC's so-called “Performance Standards”, as well as in the Environmental, Health, and Safety (EHS) Guidelines of the World Bank Group. The standards are used to assess the consequences of using particular technologies (such as offshore wind farms, overland rail transport).
KfW IPEX-Bank bases its financing activities on the Equator Principles and also conducts its business according to its own Sustainability Guideline, which exceeds the requirements of the Equator Principles by categorising all financing activities and not just those products described above.
The Equator Principles (EP) were created in 2003. They have been revised three times since then, and are valid in their current form of EP VI since November 2019. They can be viewed on the website of the association of banks that have adopted the Equator Principles (EP Association). The Equator Principles provide guidance to both borrowers and lenders on how to assess projects and how improvement measures can be incorporated into project and loan agreements. Every member of the EP Association makes use of the framework offered by the Equator Principles, and incorporates the Principles into their own policies.
KfW IPEX-Bank adopted the Equator Principles (EP) in March 2008. The following tables give an overview on relevant figures about our financing for 2023.
Category A | Category B | Category C | |
---|---|---|---|
Mining | |||
Infrastructure | 3 | 10 | |
Oil & Gas | 3 | ||
Power | 3 | 5 | |
Others | 1 | 1 | |
Sub Total | 7 | 9 | 10 |
Category A | Category B | Category C | |
---|---|---|---|
Americas | 3 | 2 | 2 |
Europe, Middle East, Africa | 2 | 5 | 8 |
Asia Pacific | 2 | 2 | |
Sub Total | 7 | 9 | 10 |
Category A | Category B | Category C | |
---|---|---|---|
Designated Country | 4 | 8 | 10 |
Non-Designated Country | 3 | 1 | |
Sub Total | 7 | 9 | 10 |
Category A | Category B | Category C | |
---|---|---|---|
Yes | 7 | 8 | |
No | 1 | 10 | |
Sub Total | 7 | 9 | 10 |
Category A | Category B | Category C | |
---|---|---|---|
Mining | |||
Infrastructure | 2 | 1 | |
Oil & Gas | |||
Power | 1 | 2 | |
Others | 3 | 2 | |
Sub Total | 2 | 4 | 5 |
Category A | Category B | Category C | |
---|---|---|---|
Americas | 1 | ||
Europe, Middle East, Africa | 1 | 3 | 5 |
Asia Pacific | 1 | ||
Sub Total | 2 | 4 | 5 |
Category A | Category B | Category C | |
---|---|---|---|
Designated Country | 1 | 5 | |
Non-Designated Country | 2 | 3 | |
Sub Total | 2 | 4 | 5 |
Category A | Category B | Category C | |
---|---|---|---|
Yes | 2 | 2 | |
No | 2 | 5 | |
Sub Total | 2 | 4 | 5 |
KfW IPEX-Bank focuses predominantly on export and project finance, ensures the supply of raw materials to industries and supports the transition to climate and environmentally friendly economies. It carries out the commercial financing activities within the KfW Group and has been operating as a legally independent subsidiary since January 2008. KfW IPEX-Bank adopted the Equator Principles in March 2008.
Following publication of the Equator Principles EP4 in July 2020 (which came into effect for all EPFIs as of October 1st, 2020) project-related refinance and project-related acquisition finance have also been reported in addition to project financings and project-related corporate loans starting from October 2020. In 2023, 26 project financings and 11 project-related corporate loans by KfW IPEX-Bank were classified as EP4 relevant.
Of these 37, 28 were implemented in Designated Countries defined by the EP Association (High Income Countries defined by World Bank / OECD Countries).
KfW IPEX-Bank adopted the Equator Principles (EP) in March 2008. The following tables give an overview on relevant figures about our financing for 2022.
Sector | Category A | Category B | Category C |
Mining | 1 | ||
Infrastructure | 1 | 3 | 2 |
Oil & Gas | |||
Power | 2 | 6 | 1 |
Others | |||
Sub Total | 3 | 10 | 3 |
Region | Category A | Category B | Category C |
Americas | 4 | ||
Europa, Middle East, Africa | 2 | 3 | 3 |
Asia Pacific | 1 | 3 | |
Sub Total | 3 | 10 | 3 |
Country Designation | Category A | Category B | Category C |
Designated Country | 3 | 10 | 3 |
Non-Designated Country | |||
Sub Total | 3 | 10 | 3 |
Independent Review | Category A | Category B | Category C |
Yes | 3 | 8 | |
No | 2 | 3 | |
Sub Total | 3 | 10 | 3 |
Sector | Category A | Category B | Category C |
Mining | |||
Infrastructure | 2 | 2 | |
Oil & Gas | |||
Power | 2 | ||
Others | 1 | 1 | |
Sub Total | 1 | 2 | 5 |
Region | Category A | Category B | Category C |
Americas | 1 | ||
Europa, Middle East, Africa | 2 | 5 | |
Asia Pacific | |||
Sub Total | 1 | 2 | 5 |
Country Designation | Category A | Category B | Category C |
Designated Country | 1 | 1 | 5 |
Non-Designated Country | 1 | ||
Sub Total | 1 | 2 | 5 |
Independent Review | Category A | Category B | Category C |
Yes | 2 | ||
No | 1 | 5 | |
Sub Total | 1 | 2 | 5 |
KfW IPEX-Bank focuses predominantly on export and project finance, ensures the supply of raw materials to industries and supports the transition to climate and environmentally friendly economies. It carries out the commercial financing activities within the KfW Group and has been operating as a legally independent subsidiary since January 2008. KfW IPEX-Bank adopted the Equator Principles in March 2008.
Following publication of the Equator Principles EP4 in July 2020 (which came into effect for all EPFIs as of October 1st, 2020) project-related refinance and project-related acquisition finance have also been reported in addition to project financings and project-related corporate loans starting from October 2020. In 2022, 16 project financings and 8 project-related corporate loans by KfW IPEX-Bank were classified as EP4 relevant.
Of these 24, 23 were implemented in Designated Countries defined by the EP Association (High Income Countries defined by World Bank / OECD Countries).
KfW IPEX-Bank adopted the Equator Principles (EP) in March 2008. The following tables give an overview on relevant figures about our financing for 2021.
Sector | Total |
Mining | |
Infrastructure | |
Oil & Gas | 2 |
Power | |
Others | |
Sub Total | 2 |
Region | Total |
Americas | 1 |
Europa, Middle East, Africa | 1 |
Asia Pacific | |
Sub Total | 2 |
Sector | Category A | Category B | Category C |
Mining | |||
Infrastructure | 2 | 1 | |
Oil & Gas | |||
Power | 2 | 5 | |
Others | |||
Sub Total | 2 | 7 | 1 |
Region | Category A | Category B | Category C |
Americas | 2 | ||
Europa, Middle East, Africa | 5 | 1 | |
Asia Pacific | 2 | ||
Sub Total | 2 | 7 | 1 |
Country Designation | Category A | Category B | Category C |
Designated Country | 7 | 1 | |
Non-Designated Country | 2 | ||
Sub Total | 2 | 7 | 1 |
Independent Review | Category A | Category B | Category C |
Yes | 2 | 6 | |
No | 1 | 1 | |
Sub Total | 2 | 7 | 1 |
Sector | Total |
Mining | |
Infrastructure | |
Oil & Gas | |
Power | |
Others | |
Sub Total | 0 |
Region | Total |
Americas | |
Europa, Middle East, Africa | |
Asia Pacific | |
Sub Total | 0 |
Country Designation | Total |
Designated Country | |
Non-Designated Country | |
Sub Total | 0 |
Sector | Category A | Category B | Category C |
Mining | 1 | ||
Infrastructure | 1 | 3 | |
Oil & Gas | 1 | ||
Power | 1 | 1 | |
Others | 1 | 1 | |
Sub Total | 2 | 2 | 6 |
Region | Category A | Category B | Category C |
Americas | 1 | ||
Europa, Middle East, Africa | 2 | 1 | 5 |
Asia Pacific | 1 | ||
Sub Total | 2 | 2 | 6 |
Country Designation | Category A | Category B | Category C |
Designated Country | 1 | 5 | |
Non-Designated Country | 2 | 1 | 1 |
Sub Total | 2 | 2 | 6 |
Independent Review | Category A | Category B | Category C |
Yes | 1 | 2 | |
No | 1 | 6 | |
Sub Total | 2 | 2 | 6 |
Sector | Total |
Mining | |
Infrastructure | 1 |
Oil & Gas | |
Power | |
Others | |
Sub Total | 1 |
Region | Total |
Americas | |
Europa, Middle East, Africa | 1 |
Asia Pacific | |
Sub Total | 1 |
Country Designation | Total |
Designated Country | 1 |
Non-Designated Country | |
Sub Total | 1 |
KfW IPEX-Bank focuses predominantly on export and project finance, ensures the supply of raw materials to industries and supports the transition to climate and environmentally friendly economies. It carries out the commercial financing activities within the KfW Group and has been operating as a legally independent subsidiary since January 2008. KfW IPEX-Bank adopted the Equator Principles in March 2008.
Following publication of the Equator Principles EP4 in July 2020 (which came into effect for all EPFIs as of October 1st, 2020) project-related refinance and project-related acquisition finance have also been reported in addition to project financings and project-related corporate loans starting from October 2020. In 2021, 10 project financings, 10 project-related corporate loans, 1 project-related refinance and 2 advisory services by KfW IPEX-Bank were classified as EP4 relevant.
Of these 21 (exclusive of advisory services), 15 were implemented in Designated Countries defined by the EP Association (High Income Countries defined by World Bank / OECD Countries).
KfW IPEX-Bank adopted the Equator Principles (EP) in March 2008. The following tables give an overview on relevant figures about our financing for 2020.
Sector | Category A | Category B | Category C |
Mining | |||
Infrastructure | |||
Oil & Gas | 1 | ||
Power | 9 | 2 | |
Others | |||
Sub Total | 1 | 9 | 2 |
Region | Category A | Category B | Category C |
Americas | 1 | ||
Europa, Middle East, Africa | 9 | 2 | |
Asia Pacific | |||
Sub Total | 1 | 9 | 2 |
Country Designation | Category A | Category B | Category C |
Designated Country | 1 | 9 | 2 |
Non-Designated Country | |||
Sub Total | 1 | 9 | 2 |
Independent Review | Category A | Category B | Category C |
Yes | 1 | 5 | |
No | 4 | 2 | |
Sub Total | 1 | 9 | 2 |
Sector | Category A | Category B | Category C |
Infrastructure | 1 | 1 | 1 |
Mining | 1 | ||
Oil & Gas | 4 | ||
Power | 3 | ||
Others | 1 | 1 | 2 |
Sub Total | 2 | 5 | 8 |
Region | Category A | Category B | Category C |
Americas | 2 | 1 | |
Europa, Middle East, Africa | 4 | 7 | |
Asia Pacific | 1 | ||
Sub Total | 2 | 5 | 8 |
Country Designation | Category A | Category B | Category C |
Designated Country | 2 | 8 | |
Non-Designated Country | 2 | 3 | |
Sub Total | 2 | 5 | 8 |
Independent Review | Category A | Category B | Category C |
Yes | 2 | 2 | |
No | 3 | 8 | |
Sub Total | 2 | 5 | 8 |
Sector | Category A | Category B | Category C |
Infrastructure | |||
Mining | 1 | ||
Oil & Gas | |||
Others | |||
Power | |||
Sub Total | 1 | ||
Region | Category A | Category B | Category C |
Americas | 1 | ||
Europa, Middle East, Africa | |||
Asia Pacific | |||
Sub Total | 1 |
KfW IPEX-Bank's main activities lie in the field of export and project finance. As an independent subsidiary operating under market conditions since January 2008 and within its legal mandate, KfW IPEX-Bank carries out the commercial business within the KfW Group. The adoption of the Equator Principles followed in March 2008.
Following publication of the Equator Principles III in June 2013 and the implementation period in 2014, in addition to the categorisation of project financings, project-related corporate loans are also reported starting from 2015: In 2020, 12 project financings and 15 project-related corporate loans by KfW IPEX-Bank were classified as EP III –relevant.
Of these, 25 were implemented in Designated Countries defined by the EP Association (High Income Countries defined by World Bank / OECD Countries).
KfW IPEX-Bank adopted the Equator Principles (EP) in March 2008. The following tables give an overview on relevant figures about our financing for 2019.
Sector | Category A | Category B | Category C |
Mining | 2 | 1 | |
Infrastructure | 1 | 2 | 4 |
Oil & Gas | |||
Power | 2 | 7 | |
Others | |||
Sub Total | 5 | 10 | 4 |
Region | Category A | Category B | Category C |
Americas | 4 | 1 | |
Europa, Middle East, Africa | 1 | 7 | 4 |
Asia Pacific | 2 | ||
Sub Total | 5 | 10 | 4 |
Country Designation | Category A | Category B | Category C |
Designated Country | 3 | 10 | 4 |
Non-Designated Country | 2 | ||
Sub Total | 5 | 10 | 4 |
Independent Review | Category A | Category B | Category C |
Yes | 5 | 10 | |
No | 4 | ||
Sub Total | 5 | 10 | 4 |
Sector | Category A | Category B | Category C |
Infrastructure | 1 | 1 | |
Mining | 1 | ||
Oil & Gas | |||
Power | |||
Others | 2 | 3 | |
Sub Total | 0 | 4 | 4 |
Region | Category A | Category B | Category C |
Americas | 1 | ||
Europa, Middle East, Africa | 3 | 4 | |
Asia Pacific | |||
Sub Total | 0 | 4 | 4 |
Country Designation | Category A | Category B | Category C |
Designated Country | 4 | 4 | |
Non-Designated Country | |||
Sub Total | 0 | 4 | 4 |
Independent Review | Category A | Category B | Category C |
Yes | 4 | ||
No | 4 | ||
Sub Total | 0 | 4 | 4 |
Sector | Category A | Category B | Category C |
Infrastructure | |||
Mining | |||
Oil & Gas | |||
Others | |||
Power | |||
Sub Total | |||
Region | Category A | Category B | Category C |
Americas | |||
Europa, Middle East, Africa | |||
Asia Pacific | |||
Sub Total |
KfW IPEX-Bank's main activities lie in the field of export and project finance. As an independent subsidiary operating under market conditions since January 2008 and within its legal mandate, KfW IPEX-Bank carries out the commercial business within the KfW Group. The adoption of the Equator Principles followed in March 2008.
Following publication of the Equator Principles III in June 2013 and the implementation period in 2014, in addition to the categorisation of project financings, project-related corporate loans are also reported starting from 2015: In 2019, 19 project financings and 8 project-related corporate loans by KfW IPEX-Bank were classified as EP III –relevant.
Of these, 25 were implemented in Designated Countries defined by the EP Association (High Income Countries defined by World Bank / OECD Countries).
KfW IPEX-Bank adopted the Equator Principles (EP) in March 2008. The following tables give an overview on relevant figures about our financing for 2018. Please click here to access the EP report.
Sector | Category A | Category B | Category C |
Mining | 2 | ||
Infrastructure | 1 | 3 | |
Oil & Gas | 1 | ||
Power | 1 | 11 | |
Others | |||
Sub Total | 5 | 14 | 0 |
Region | Category A | Category B | Category C |
Americas | 4 | 2 | |
Europa, Middle East, Africa | 1 | 11 | |
Asia Pacific | 1 | ||
Sub Total | 5 | 14 | 0 |
Country Designation | Category A | Category B | Category C |
Designated Country | 2 | 14 | |
Non-Designated Country | 3 | ||
Sub Total | 5 | 14 | 0 |
Independent Review | Category A | Category B | Category C |
Yes | 5 | 12 | |
No | 2 | ||
Sub Total | 5 | 14 | 0 |
Sector | Category A | Category B | Category C |
Mining | |||
Infrastructure | |||
Oil & Gas | 1 | ||
Power | 1 | 1 | |
Others | |||
Sub Total | 2 | 0 | 1 |
Region | Category A | Category B | Category C |
Americas | 2 | ||
Europa, Middle East, Africa | 1 | ||
Asia Pacific | |||
Sub Total | 2 | 0 | 1 |
Country Designation | Category A | Category B | Category C |
Designated Country | 1 | 1 | |
Non-Designated Country | 1 | ||
Sub Total | 2 | 0 | 1 |
Independent Review | Category A | Category B | Category C |
Yes | 2 | ||
No | 1 | ||
Sub Total | 2 | 0 | 1 |
Sector | Category A | Category B | Category C |
Infrastructure | |||
Mining | |||
Oil & Gas | |||
Others | |||
Power | |||
Sub Total | |||
Region | Category A | Category B | Category C |
Americas | |||
Europa, Middle East, Africa | |||
Asia Pacific | |||
Sub Total |
KfW IPEX-Bank's main activities lie in the field of export and project finance. As an independent subsidiary operating under market conditions since January 2008 and within its legal mandate, KfW IPEX-Bank carries out the commercial business within the KfW Group. The adoption of the Equator Principles followed in March 2008.
Following publication of the Equator Principles III in June 2013 and the implementation period in 2014, in addition to the categorisation of project financings, project-related corporate loans are also reported starting from 2015: In 2018, 19 project financings and 3 project-related corporate loans by KfW IPEX-Bank were classified as EP III –relevant.
Of these, 18 were implemented in Designated Countries defined by the EP Association (High Income Countries defined by World Bank / OECD Countries).
KfW IPEX-Bank adopted the Equator Principles (EP) in March 2008. The following tables give an overview on relevant figures about our financing for 2017. Please click here to access the EP report.
Sector | Category A | Category B | Category C |
Infrastructure | 2 | 1 | |
Mining | |||
Oil & Gas | 2 | ||
Power | 1 | 19 | |
Others | 2 | ||
Sub Total | 3 | 23 | 1 |
Region | Category A | Category B | Category C |
Americas | 1 | 1 | |
Europa, Middle East, Africa | 2 | 18 | |
Asia Pacific | 4 | 1 | |
Sub Total | 3 | 23 | 1 |
Country Designation | Category A | Category B | Category C |
Designated Country | 3 | 21 | 1 |
Non-Designated Country | 2 | ||
Sub Total | 3 | 23 | 1 |
Independent Review | Category A | Category B | Category C |
Yes | 3 | 23 | 1 |
No | |||
Sub Total | 3 | 23 | 1 |
Sector | Category A | Category B | Category C |
Infrastructure | |||
Mining | |||
Oil & Gas | |||
Power | 2 | ||
Others | 2 | ||
Sub Total | 4 | ||
Region | Category A | Category B | Category C |
Americas | |||
Europa, Middle East, Africa | 4 | ||
Asia Pacific | |||
Sub Total | 4 | ||
Country Designation | Category A | Category B | Category C |
Designated Country | |||
Non-Designated Country | 4 | ||
Sub Total | 4 | ||
Independent Review | Category A | Category B | Category C |
Yes | |||
No | 4 | ||
Sub Total | 4 |
Sector | Category A | Category B | Category C |
Infrastructure | |||
Mining | |||
Oil & Gas | |||
Others | |||
Power | |||
Sub Total | |||
Region | Category A | Category B | Category C |
Americas | |||
Europa, Middle East, Africa | |||
Asia Pacific | |||
Sub Total |
KfW IPEX-Bank's main activities lie in the field of export and project finance. As an independent subsidiary operating under market conditions since January 2008 and within its legal mandate, KfW IPEX-Bank carries out the commercial business within the KfW Group. The adoption of the Equator Principles followed in March 2008.
Following publication of the Equator Principles III in June 2013 and the implementation period in 2014, in addition to the categorisation of project financings, project-related corporate loans are also reported starting from 2015: In 2017, 31 projects and project-related corporate loans financed by KfW IPEX-Bank were classified as EP III –relevant.
Of these, 25 were implemented in Designated Countries defined by the EP Association (High Income Countries defined by World Bank / OECD Countries).
KfW IPEX-Bank adopted the Equator Principles (EP) in March 2008. The following tables give an overview on relevant figures about our financing for 2016.
Sector | Category A | Category B | Category C |
Infrastructure | 1 | 5 | |
Mining | |||
Oil & Gas | 1 | ||
Power | 1 | 22 | 1 |
Others | |||
Sub Total | 3 | 27 | 1 |
Region | Category A | Category B | Category C |
Americas | 2 | 3 | 1 |
Europa, Middle East, Africa | 1 | 19 | |
Asia Pacific | 5 | ||
Sub Total | 3 | 27 | 1 |
Country Designation | Category A | Category B | Category C |
Designated Country | 2 | 25 | 1 |
Non-Designated Country | 1 | 2 | |
Sub Total | 3 | 27 | 1 |
Independent Review | Category A | Category B | Category C |
Yes | 3 | 27 | |
No | 1 | ||
Sub Total | 3 | 27 | 1 |
Sector | Category A | Category B | Category C |
Infrastructure | 1 | ||
Mining | |||
Oil & Gas | |||
Power | |||
Others | 2 | ||
Sub Total | 2 | 1 | |
Region | Category A | Category B | Category C |
Americas | 2 | 1 | |
Europa, Middle East, Africa | |||
Asia Pacific | |||
Sub Total | 2 | 1 | |
Country Designation | Category A | Category B | Category C |
Designated Country | |||
Non-Designated Country | 2 | 1 | |
Sub Total | 2 | 1 | |
Independent Review | Category A | Category B | Category C |
Yes | |||
No | 2 | 1 | |
Sub Total | 2 | 1 |
Sector | Category A | Category B | Category C |
Infrastructure | |||
Mining | |||
Oil & Gas | |||
Others | |||
Power | |||
Sub Total | |||
Region | Category A | Category B | Category C |
Americas | |||
Europa, Middle East, Africa | |||
Asia Pacific | |||
Sub Total |
KfW IPEX-Bank's main activities lie in the field of export and project finance. As an independent subsidiary operating under market conditions since January 2008 and within its legal mandate, KfW IPEX-Bank carries out the commercial business within the KfW Group. The adoption of the Equator Principles followed in March 2008.
Following publication of the Equator Principles III in June 2013 and the implementation period in 2014, in addition to the categorisation of project financings, project-related corporate loans are also reported starting from 2015: In 2016, 34 projects and project-related corporate loans financed by KfW IPEX-Bank were classified as EP III –relevant.
Of these, 28 were implemented in Designated Countries defined by the EP Association (High Income Countries defined by World Bank / OECD Countries).
KfW IPEX-Bank adopted the Equator Principles (EP) in March 2008. The following tables give an overview on relevant figures about our financing for 2015.
Sector | Category A | Category B | Category C |
Infrastructure | 1 | 1 | 1 |
Mining | |||
Oil & Gas | |||
Others | 2 | ||
Power | 1 | 12 | |
Sub Total | 4 | 13 | 1 |
Region | Category A | Category B | Category C |
Americas | 2 | 3 | 0 |
Europa, Middle East, Africa | 2 | 9 | 1 |
Asia Pacific | 0 | 1 | 0 |
Sub Total | 4 | 13 | 1 |
Country Designation | Category A | Category B | Category C |
Designated Country | 3 | 12 | 1 |
Non-Designated Country | 1 | 1 | 0 |
Sub Total | 4 | 13 | 1 |
Independent Review | Category A | Category B | Category C |
Yes | 4 | 10 | 0 |
No | 0 | 3 | 1 |
Sub Total | 4 | 13 | 1 |
Sector | Category A | Category B | Category C |
Infrastructure | 2 | ||
Mining | |||
Oil & Gas | |||
Others | 1 | 1 | |
Power | 3 | 1 | 3 |
Sub Total | 4 | 1 | 6 |
Region | Category A | Category B | Category C |
Americas | 1 | ||
Europa, Middle East, Africa | 3 | 1 | 6 |
Asia Pacific | |||
Sub Total | 4 | 1 | 6 |
Country Designation | Category A | Category B | Category C |
Designated Country | 3 | 1 | 6 |
Non-Designated Country | 1 | ||
Sub Total | 4 | 1 | 6 |
Independent Review | Category A | Category B | Category C |
Yes | 4 | 1 | 1 |
No | 5 | ||
Sub Total | 4 | 1 | 6 |
Sector | Category A | Category B | Category C |
Infrastructure | |||
Mining | 2 | ||
Oil & Gas | |||
Others | |||
Power | |||
Sub Total | 2 | ||
Region | Category A | Category B | Category C |
Americas | |||
Europa, Middle East, Africa | 1 | ||
Asia Pacific | 1 | ||
Sub Total | 2 |
KfW IPEX-Bank's main activities lie in the field of export and project finance. As an independent subsidiary operating under market conditions since January 2008 and within its legal mandate, KfW IPEX-Bank carries out the commercial business within the KfW Group. The adoption of the Equator Principles followed in March 2008.
Following publication of the Equator Principles III in June 2013 and the implementation period in 2014, in addition to the categorisation of project financings, project-related corporate loans are also reported starting from 2015: In 2015, 29 projects and project-related corporate loans financed by KfW IPEX-Bank were classified as EP III –relevant.
Of these, 26 were implemented in Designated Countries defined by the EP Association (High Income Countries defined by World Bank / OECD Countries).
KfW IPEX-Bank adopted the Equator Principles (EP) in March 2008. The following tables give an overview on relevant figures about our financing for 2014.
Category A | Category B | Category C | Sum | |
---|---|---|---|---|
Total | 2 | 15 | 7 | 24 |
By Sector | Category A | Category B | Category C | 24 |
Power, Renewables and Water | 1 | 11 | 4 | |
Financial Institutions, Trade & Commodity Finance | ||||
Basic Industries | 1 | 1 | ||
Industries and Services | ||||
Aviation and Rail | ||||
Maritime Industries | ||||
Transport and Social Infrastructure | 4 | 2 |
By Region | Category A | Category B | Category C | 24 |
---|---|---|---|---|
Americas | 1 | 3 | 1 | |
Europe | 10 | 6 | ||
Middle East | 1 | 1 | ||
Africa | ||||
Asia & Oceania | 1 |
By Country Designation | Category A | Category B | Category C | 24 |
---|---|---|---|---|
Designated | 1 | 14 | 7 | |
Non-Designated | 1 | 1 |
Category A | Category B | Category C | Sum | |
---|---|---|---|---|
Total | 1 | 2 | 3 | |
By Sector | Category A | Category B | Category C | 3 |
Power, Renewables and Water | ||||
Financial Institutions, Trade & Commodity Finance | ||||
Basic Industries | 1 | |||
Industries and Services | ||||
Aviation and Rail | 1 | |||
Maritime Industries | ||||
Transport and Social Infrastructure | 1 |
By Region | Category A | Category B | Category C | 3 |
---|---|---|---|---|
Americas | 1 | |||
Europe | 1 | |||
Middle East | ||||
Africa | 1 | |||
Asia & Oceania |
By Country Designation | Category A | Category B | Category C | 3 |
---|---|---|---|---|
Designated | 2 | |||
Non-Designated | 1 |
KfW IPEX-Bank's main activities lie in the field of export and project finance. As an independent subsidiary operating under market conditions since January 2008 and within its legal mandate, KfW IPEX-Bank carries out the commercial business within the KfW Group. The adoption of the Equator Principles followed in March 2008.
Following publication of the Equator Principles III in June 2013 and the implementation period in 2014, in addition to the categorisation of project financings project-related corporate loans are also reported starting from 2015: 27 projects and project related corporate loans were classified as EP III –relevant financed by KfW IPEX-Bank.
Of these, 24 were implemented in Designated Countries defined by the EP Association (High Income Countries defined by World Bank / OECD Countries).
KfW IPEX-Bank adopted the Equator Principles (EP) in March 2008. The following tables give an overview on relevant figures about our financing for 2013.
EP category | Number of projects reviewed |
---|---|
A | 11 |
B | 19 |
C | 6 |
Total | 36 |
Basic Industries with Oil & Gas and Mining | Power, Renewables & Water | Transport and Social Infrastructure | |
---|---|---|---|
A | 7 | 4 | - |
B | 1 | 13 | 5 |
C | - | 3 | 3 |
Total | 8 | 20 | 8 |
Asia | Africa | North & Latin America | Europe | Australia & Others | |
---|---|---|---|---|---|
A | 2 | 3 | 3 | 2 | 1 |
B | - | 1 | 6 | 11 | 1 |
C | 1 | - | 1 | 4 | - |
Total | 3 | 4 | 10 | 17 | 2 |
KfW IPEX-Bank's main activities lie in the field of export and project finance. As an independent subsidiary operating under market conditions since January 2008 and within its legal mandate, KfW IPEX-Bank carries out the commercial business within the KfW Group. The adoption of the Equator Principles followed in March 2008.
The Sustainability Guidelines of KfW IPEX-Bank transcend the requirements of the Equator Principles and apply not only to project financings but also to all other types of financing provided by the bank. In 2013, 36 financed projects were classified as EP-relevant. Compared to 2012, the number of EP-relevant project financings stayed relatively stable.
Of these 36 projects, 26 were implemented in High-Income Countries (as defined by the World Bank) / OECD Countries.
Following publication of the Equator Principles III in June 2013 and the implementation period in 2014, in addition to the categorisation of project financings project-related corporate loans will also be reported starting from 2015.
Further Information:
For a list of businesses reporting their greenhouse gas emissions according to internationally recognised standards go to:
Share page
To share the content of this page with your network, click on one of the icons below.
Note on data protection: When you share content, your personal data is transferred to the selected network.
Data protection
Alternatively, you can also copy the short link: https://www.kfw-ipex-bank.de/s/enxBlLf6
Copy link Link copied